


| Depth | Width | Height | Detectable material width range B | Shell standard color |
| 770mm | 1650 ~ 5000mm | 1371mm | 400 ~ 1800mm | RAL7035 |
| Scanner Type | C-type scanning frame | O-type scanning frame |
| Scanning Frame Material | Marble | Marble/Steel structure |
| Adapt to Material Width | <850mm | <1800mm |
| Number of Sensors | 1 set | 2 sets or more |
| Measuring Range | 0~3000μm | 0~3000μm |
| Data Sampling Frequency | Max 50kHz | Max 50kHz |
| Repeatability | ±3σ≤±0.4μm | ±3σ≤±0.5μm |
| Spot Size | 25*1400μm | 25*1400μm |
| Scan Speed | 0~300mm/s | 0~300mm/s |
| Ambient Temperature | 20~37℃ | 20~37℃ |
| Calibration Method | Automatic calibration | Automatic calibration |
| Equipment Power | 3kW |
3kW |
Address:Building 16, No. 1441, Humin Road, Minhang District, Shanghai
Global offices: Shanghai, China; Germany;
Japan; South Korea; Mexico; South Africa; Indonesia; Russia
Copyright © KADO Intelligent Technology (Shanghai) Co., Ltd. All rights reserved Bomin