



| Depth | Width | Height | Detectable material width range B | Standard shell color |
| 616mm | <2500mm | 1600mm | 400 ~ 2000mm | RAL7035 |
| Device Type | High precision version | Standard version |
| Measuring Range | <±1.5mm | <±10mm |
| Spot Size | Ø25μm | Ø50μm |
| Repeatability | 3σ≤±0.5μm | 3σ≤±3μm |
| Adapt to Material Width | 400~1800mm | 400~1800mm |
| Using Ambient Temperature | 0~+50℃ | 0~+50℃ |
| Calibration Method | Automatic calibration | Automatic calibration |
| Scanning Frame Material | Steel structure | Steel structure |
Address:Building 16, No. 1441, Humin Road, Minhang District, Shanghai
Global offices: Shanghai, China; Germany;
Japan; South Korea; Mexico; South Africa; Indonesia; Russia
Copyright © KADO Intelligent Technology (Shanghai) Co., Ltd. All rights reserved Bomin